Spare parts for the
Puzzi 100, Carpetminder and Hagerty
Carpet Cleaning Machines

Appliance - Small Parts - Non Mechanical
Please note that not all parts illustrated will be available as spares, they may come as a complete section - please see list below.

All Spare Prices Include VAT and Delivery

Number Description Part Number Price inc p&p New Price inc p&p
and links
3 Fluff Strainer 5.734-087 £13.00 £9.80
4 Switch 6.630-214 £17.00 £10.40
5 Protective Part 5.394-461 £10.50 £7.70
6 Filter Cover 5.734-089 £10.50 £8.10
7 Water Filter 6.414-027 £19.75 £14.55
8 Hose Fitting 5.443-246 £21.75 £15.15
9 Seal Ring 5.363-108 £12.50 £9.00
11 Hex Nut 6.310-004 £9.50 £7.15
18 Nipple 5.409-001 £19.00 £21.75
20 Hose Band Clip 6.390-257 £7.50 £3.25
23 Castor Wheel 6.435-039 £24.75 £17.20
27 Wheel Cab 6.435-301 £14.50 £10.25
28 Lock Washer 6.343-201 £6.00 £4.30
30 Bush 5.110-659 £6.50 £4.80
Links to other parts diagrams
Diagrams Show   Water Tank and Upper Body Appliance Parts - non-motor Motor Housing & Parts

Link

Diagrams Show Suction Hose Hand Tool & Nozzle Floor Tool & Nozzle

Link